



Swinging Moorings From Only £398!
PDF Download
Wych Mooring Fees
| Boat Length | Summer | + Taxes | Annual | + Taxes |
|---|---|---|---|---|
| 6 | £557.13 | £286.29 | £784.22 | £331.71 |
| 7 | £649.99 | £315.54 | £914.93 | £368.53 |
| 8 | £742.84 | £347.44 | £1,045.63 | £408.00 |
| 9 | £835.70 | £376.70 | £1,176.34 | £444.82 |
| 10 | £928.55 | £408.58 | £1,307.04 | £484.27 |
| 11 | £1,021.41 | £437.83 | £1,437.74 | £521.09 |
| 12 | £1,114.26 | £469.73 | £1,568.45 | £560.57 |
| 13 | £1,207.12 | £504.33 | £1,699.15 | £602.74 |
| 14 | £1,299.97 | £533.40 | £1,829.86 | £639.50 |
| 15 | £1,392.83 | £562.77 | £1,960.56 | £676.32 |
| 16 | £1,485.68 | £592.02 | £2,091.26 | £713.14 |
Prices include FREE TENDER STORAGE in the yard.
Taxes : Harbour Dues, Mooring Licence, Crown Estates & VAT
@ 20%
Upper Holes Bay Mooring Fees
| Boat Length | Summer | Annual |
|---|---|---|
| up to 9m | £397.00 | £550.00 |
Plus PHC Harbour Dues, Mooring Licence & Crown Estates Charges (see table below)
| Boat Length
(metres) |
Harbour Dues
(VAT inclusive) |
Mooring Licence
(No VAT) |
Crown Estate
(NO VAT) |
TOTAL |
|---|---|---|---|---|
| 6 | 64.08 | 23.79 | 87 | £174.87 |
| 7 | 74.76 | 23.79 | 87 | £185.55 |
| 8 | 85.44 | 26.44 | 87 | £198.88 |
| 9 | 96.12 | 26.44 | 87 | £209.56 |
| 10 | 106.80 | 29.07 | 87 | £222.87 |
| 11 | 117.48 | 29.07 | 87 | £233.55 |
| 12 | 128.16 | 31.72 | 87 | £246.88 |
| 13 | 138.84 | 31.72 | 87 | £257.56 |
| 14 | 149.52 | 37.07 | 87 | £273.53 |
| 15 | 160.20 | 37.01 | 87 | £284.21 |
| 16 | 170.88 | 37.01 | 87 | £294.89 |
Storage Ashore Fees 2011/12
Jetskis, Ribs, Dinghies: 5 metre craft maximum.
| Single Bay | £975.00 | |
| 2 x Jetskis in a sharded bay | 1st Jetski
|
£975 .00 |
| 2nd Jetski | £487.50 | |
| Kayak in Rack | £175.00 |
Prices include FREE use of winch
Exclusive of VAT @ 20% & Harbour Dues (where applicable)
We accept all major credit cards.
Read the terms and conditions (pdf)